Rates
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Passbook Savings | 1.23% | 1.25% |
Minimum opening balance is $10.00.
Variable Rates - Rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| eSavings | 3.01% | 3.10% |
Minimum opening balance is $25.00.
Variable Rates - Rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Tier 1 ($500 - $9,999) | 1.23% | 1.25% |
| Tier 2 ($10,000 - $ 24,999) | 1.47% | 1.50% |
| Tier 3 ($25,000 +) | 2.44% | 2.50% |
Tiered Statement Savings account carries an interest rate of 0.49% with and APY of 0.50% when balance drops below minimum opening balance of $500.00.
Variable rates - rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 6 Months | 3.11% | 3.20% |
| 12 Months | 3.35% | 3.45% |
| 18 Months | 3.49% | 3.60% |
| 24 Months | 3.54% | 3.65% |
| 36 Months | 3.58% | 3.70% |
| 48 Months | 3.68% | 3.80% |
| 60 Months | 3.96% | 4.10% |
Certificate of Deposit accounts carry a substantial penalty for early withdrawal. Minimum deposit for Certificate of Deposit is $500.00.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 6 Months | 3.11% | 3.20% |
| 12 Months | 3.35% | 3.45% |
| 18 Months | 3.49% | 3.60% |
| 24 Months | 3.54% | 3.65% |
| 36 Months | 3.58% | 3.70% |
| 48 Months | 3.68% | 3.80% |
| 60 Months | 3.96% | 4.10% |
Certificate of Deposit accounts carry a substantial penalty for early withdrawal. Minimum deposit for Certificate of Deposit is $500.00.