Rates
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Passbook Savings | 0.39% | 0.40% |
Minimum opening balance is $10.00.
Variable Rates - Rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| eSavings | 0.88% | 0.90% |
Minimum opening balance is $25.00.
Variable Rates - Rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Tier 1 ($500 - $9,999) | 0.39% | 0.40% |
| Tier 2 ($10,000 - $ 24,999) | 0.74% | 0.75% |
| Tier 3 ($25,000 +) | 0.83% | 0.85% |
Tiered Statement Savings account carries an interest rate of 0.25% with and APY of 0.25% when balance drops below minimum opening balance of $500.00.
Minimum daily balance $500.00 is required to earn the APY.
Variable rates - rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 6 Months | 0.88% | 0.90% |
| 12 Months | 1.13% | 1.15% |
| 18 Months | 1.27% | 1.30% |
| 24 Months | 1.66% | 1.70% |
| 36 Months | 2.34% | 2.40% |
| 48 Months | 2.82% | 2.90% |
| 60 Months | 3.11% | 3.20% |
Certificate of Deposit accounts carry a substantial penalty for early withdrawal. Minimum deposit for Certificate of Deposit is $500.00.
Minimum daily balance $500.00 is required to earn the APY.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 6 Months | 0.88% | 0.90% |
| 12 Months | 1.13% | 1.15% |
| 18 Months | 1.27% | 1.30% |
| 24 Months | 1.66% | 1.70% |
| 36 Months | 2.34% | 2.40% |
| 48 Months | 2.82% | 2.90% |
| 60 Months | 3.11% | 3.20% |
Certificate of Deposit accounts carry a substantial penalty for early withdrawal. Minimum deposit for Certificate of Deposit is $500.00.