Rates
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Passbook Savings | 0.74% | 0.75% |
Minimum opening balance is $10.00.
Variable Rates - Rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| eSavings | 1.37% | 1.40% |
Minimum opening balance is $25.00.
Variable Rates - Rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| Tier 1 ($500 - $9,999) | 0.74% | 0.75% |
| Tier 2 ($10,000 - $ 24,999) | 0.98% | 1.00% |
| Tier 3 ($25,000 +) | 1.23% | 1.25% |
Tiered Statement Savings account carries an interest rate of 0.49% with and APY of 0.50% when balance drops below minimum opening balance of $500.00.
Minimum daily balance $500.00 is required to earn the APY.
Variable rates - rates may change after account is opened.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 6 Months | 1.37% | 1.40% |
| 12 Months | 1.71% | 1.75% |
| 18 Months | 1.86% | 1.90% |
| 24 Months | 2.24% | 2.30% |
| 36 Months | 2.68% | 2.75% |
| 48 Months | 3.06% | 3.15% |
| 60 Months | 3.30% | 3.40% |
Certificate of Deposit accounts carry a substantial penalty for early withdrawal. Minimum deposit for Certificate of Deposit is $500.00.
Minimum daily balance $500.00 is required to earn the APY.
| Account Type | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 6 Months | 1.37% | 1.40% |
| 12 Months | 1.71% | 1.75% |
| 18 Months | 1.86% | 1.90% |
| 24 Months | 2.34% | 2.40% |
| 36 Months | 2.77% | 2.85% |
| 48 Months | 3.16% | 3.25% |
| 60 Months | 3.39% | 3.50% |
Certificate of Deposit accounts carry a substantial penalty for early withdrawal. Minimum deposit for Certificate of Deposit is $500.00.