QNTO Dividend History

Annual Dividends
| Year | Amount | 
|---|---|
| 2012(1) | $0.078 Paid | 
| 2013(1) | $0.095 Paid | 
| 2014(1) | $0.115 Paid | 
| 2015(1) | $0.138 Paid | 
| 2016 | $0.158 Paid | 
| 2017 | $0.190 Paid | 
| 2018 | $0.260 Paid | 
| 2019 | $0.340 Paid | 
| 2020 | $0.360 Paid | 
| 2021 | $0.420 Paid | 
| 2022 | $0.500 Paid | 
| 2023 | $0.520 Paid | 
| 2024 | $0.520 Paid | 
Year Declared and Paid
Where (1) represents an adjusted two-for-one stock split effective September 8, 2015.