Personal Account Fee Schedule
Service | Fee |
---|---|
Notary Fee | 5.00 |
Research of Accounts – Per Quarter Hour | 15.00 |
Paper Statements | 2.00 |
Check Copy | 2.00 |
Stop Payment (ACH, Debit Card, Check) | 25.00 |
Early Account Closing Fee (If closed within 90 days) | 20.00 |
Non-Sufficient Funds Fee (NSF) | 35.00 |
Uncollected Funds Fee | 35.00 |
Overdraft fee | 35.00 |
Overdraft Transfer Fee (Daily) | 10.00 |
Deposit Item Returned Fee | 15.00 |
Dormant Account Fee (Monthly) | 5.00 |
Wire Transfers – Incoming | 15.00 |
Wire Transfers – Outgoing | 20.00 |
Int. Wire Transfers – Incoming | 20.00 |
Int. Wire Transfer – Outgoing | 40.00 |
Foreign Check Collection | 75.00 |
Official Check Fee | 5.00 |
Debit Card Replacement Fee | 7.50 |
Expedited Debit Card Replacement | 80.00 |
Escheat Fee | 75.00 |
Business Account Fee Schedule
Service | Fee |
---|---|
Notary Fee | 5.00 |
Research of Accounts – Per Quarter Hour | 15.00 |
Paper Statements | 2.00 |
Check Copy | 2.00 |
Stop Payment (ACH, Debit Card, Check) | 25.00 |
Early Account Closing Fee (If closed within 90 days) | 20.00 |
Non-Sufficient Funds Fee (NSF) | 35.00 |
Uncollected Funds Fee | 35.00 |
Overdraft fee | 35.00 |
Overdraft Transfer Fee (Daily) | 10.00 |
Deposit Item Returned Fee | 15.00 |
Dormant Account Fee (Monthly) | 5.00 |
Wire Transfers – Incoming | 15.00 |
Wire Transfers – Outgoing | 20.00 |
Int. Wire Transfers – Incoming | 20.00 |
Int. Wire Transfer – Outgoing | 40.00 |
Foreign Check Collection | 75.00 |
Official Check Fee | 5.00 |
Debit Card Replacement Fee | 7.50 |
Expedited Debit Card Replacement | 80.00 |
Escheat Fee | 75.00 |
Remote Deposit Fee (Scanner) | 75.00 |
Remote Deposit Fee (Additional Scanner) | 30.00 |
Item Clearing Fee (Over Item Fee) | 0.40 |
Monthly Maintenance Fee | Fee Varies |
Fee Schedule Effective Date 7/31/2021